
We are emerged as one of the leading manufacturers and exporters of energy efficient collection of Steam Boiler that is easily installed and assembled. The offered boiling systems deliver significant contribution in the process of heating products conveniently. Our delivered products are available in different technical specifications as to fulfill requirements of our esteemed customers. Additionally, the entire range of Steam Boiler is specifically designed in compliance with all the industry norms and defined quality parameters. We offer this at highly cost- effective prices.
Key Features:
Applications:
WARM STREAM Steam Boiler Consist of:
Technical Specification of Ecotherm:
Model | UNIT | ECO | ECO | ECO | ECO | ECO | ECO | ECO | ECO | ECO |
100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | ||
Capacity from and at 100° C | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | |
Working Steam Pressure | Kgs./hr. | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 | 3.5-15 |
Fuel Oil Consumption | Kgs./hr. | 6 | 12 | 18 | 24 | 30 | 36 | 45 | 60 | 90 |
Steam Outlet Size | mm | 20 | 25 | 25 | 25 | 38 | 38 | 38 | 50 | 50 |
Flue Gas Outlet Size | mm | 150 | 150 | 200 | 200 | 250 | 250 | 250 | 275 | 300 |
Fuel Oil Inlet Diameter | mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Electrical Load | LDO kW | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3 | 3 | 3 | 3 |
FO kW | 3 | 4.5 | 4.5 | 6.5 | 7 | 8.5 | 11.5 | 15 | ||
Burner Modulation | ON OFF | ON OFF | ON OFF | ON OFF | ON OFF | ON OFF | HIGH LOW | HIGH LOW | HIGH LOW |
|
|
![]() |
WARM STREAM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |