
Our company is engaged in manufacturing and exporting large array of Solar Water Heating System that is extensively used across many domestic, commercial and industrial establishments. We always procure finest quality raw materials that guaranty the excellent attributes of protection and efficient performance in the heating system. Our assortment is energy efficient as it uses the solar energy as power. It is capable of heating water quickly. Our valued clients cam avail from us the entire collection of Solar Water Heating System at industry leading prices.
Key Features:
Applications:
Advantage of Solar System:
Collector's Specifications:
Technical Specification of Solar Collectors: | |
Overall Dimensions | 2120 X 1020 X 100 mm |
Temperature Range | up to 85° C |
Test Pressure | 5 kgs/cm2 |
Absorber | |
Fin Material | Copper |
Surface Coating | Selectively Coated (black Nickel Chrome) |
Headers / Risers / Flanges | Copper |
Enclosure Material | Aluminum extruded section |
Insulation (48 kgs/m3) | Rock Wool / Mineral Wool (CDP) |
Cover Plate | Toughened Glass - 4 mm |
Your Saving Chart:
Based on heating 100 liters of water from 15° to 65° C | ||||||
No. | Fuel | Calorific value of Fuel | Efficiency Considered (%) | Price (Rs.) | Cost to produce 100 ltrs. Warm Water (Rs.) | Total expenses per day for an average requirement of 20 ltrs. of hot water per person (Rs.) |
1 | Wood (Dry) | 3900 Kcal / Kg. | 60 % | 2-50/kg | 5.35 | 1.07 |
2 | Charcoal | 5500 Kcal/kg. | 70 % | 9.00/kgs | 11.68 | 2.33 |
3 | Kerosene | 9110 Kcal/kg. | 65 % | 28.00/kgs | 23.62 | 4.72 |
4 | Cooking Gas | 11700 Kcal/kg. | 75 % | 22.00/kgs | 12.55 | 2.51 |
5 | Electricity | 860 Kcal/Kwh | 95 % | 4.50/Kwh | 27.54 | 5.51 |
|
|
![]() |
WARM STREAM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |